| 21220650 | 2.9 |
| 21220490 | 1.2 |
| 21219638 | 2.4 |
| 21014737 | 1.5 |
| 21220657 | 5.0 |
| 21220607 | 1.3 |
| 21220624 | 2.4 |
| 21014737 | 2.5 |
| 21015605 | 3.4 |
| 21220597 | 2.3 |
| 21219705 | 4.0 |
| 21014822 | 1.7 |
| 21220557 | 1.5 |
| 21220644 | 1.8 |
| 21220646 | 4.6 |
| 21220064 | 4.0 |
| 21220084 | 1.6 |
| 21014799 | 2.9 |
| 21220652 | 3.5 |
| 21220616 | 1.5 |
| 21014426 | 1.8 |
| 21015346 | 5.0 |
| 21220592 | 1.6 |
| 21015398 | 1.8 |
| 21220612 | 2.4 |
| 21220593 | 1.8 |
| 21220648 | 2.5 |
| 21014395 | 2.1 |
| 21220594 | 1.6 |
| 21220622 | 2.6 |
| 21220601 | 5.0 |
| 21220625 | 1.7 |
| 21116797 | 4.2 |
| 21220651 | 2.1 |
| 21220598 | 2.2 |
Thursday, March 14, 2013
SPEECH 11 FINAL GRADES 10:30-12:00 MW
*Please email me if your ID number is not listed or if you have
questions, clarifications, or concerns regarding your final grade.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment