21218775 | 1.5 |
21218823 | 2.4 |
21219344 | 2.1 |
21218790 | 2.1 |
21218801 | 2.6 |
21218853 | 1.7 |
21218852 | 2.3 |
21218792 | 2.8 |
21218872 | 2.1 |
21218957 | 1.5 |
21118115 | 5.0 |
21218814 | 2.9 |
21218812 | 1.3 |
21218819 | 2.7 |
21218804 | 1.9 |
21218834 | 1.7 |
21218815 | 2.3 |
21218803 | 1.8 |
21218791 | 3.7 |
21218817 | 2.7 |
21218849 | 2.9 |
21219195 | 1.5 |
21218835 | 2.0 |
21218821 | 1.6 |
21218805 | 1.9 |
21218873 | 1.8 |
21218796 | 2.5 |
21218878 | 2.7 |
21218851 | 2.1 |
21218825 | 1.6 |
21218826 | 1.7 |
21219350 | 1.9 |
21218864 | 1.6 |
21218832 | 2.2 |
2121833 | 1.5 |
21218789 | 2.6 |
21218838 | 1.8 |
21218857 | 2.7 |
21218842 | 2.3 |
Monday, March 11, 2013
MIDTERM GRADES 3:00-4:30 MW
*Please email me if your ID number is not listed or if you have
questions, clarifications, or concerns regarding your midterm grade.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment