21218901 | 3.1 |
21218978 | 2.1 |
21218900 | 1.8 |
21219403 | 2.1 |
21219792 | 2.1 |
21219565 | 1.4 |
21219889 | 2.0 |
21218929 | 1.6 |
21218923 | 3.6 |
21219455 | 2.1 |
21218831 | 2.0 |
21220048 | 2.0 |
21219614 | 1.9 |
21218868 | 2.2 |
21218958 | 2.0 |
21218944 | 2.5 |
21218877 | 1.3 |
21218846 | 2.0 |
21218984 | 1.8 |
21219918 | 1.4 |
21218856 | 1.4 |
21218894 | 2.1 |
21218948 | 1.8 |
21220089 | 3.1 |
21219410 | 1.4 |
21218904 | 2.0 |
21218920 | 1.9 |
21219607 | 2.0 |
21218950 | 1.8 |
21218898 | 2.0 |
21218902 | 2.1 |
21218839 | 1.9 |
21218822 | 2.1 |
21219063 | 2.9 |
21218870 | 2.2 |
21218919 | 1.4 |
21219206 | 2.3 |
21219411 | 2.3 |
21219616 | 2.0 |
21117661 | 3.1 |
21220057 | 3.2 |
21218745 | 2.1 |
21219568 | 3.3 |
21218910 | 1.8 |
21219184 | 1.5 |
21219404 | 2.0 |
21218915 | 1.6 |
21218936 | 2.2 |
21218921 | 2.1 |
21218928 | 1.8 |
21218869 | 1.7 |
Monday, March 11, 2013
MIDTERM GRADES 4:30-6:00 MW
*Please email me if your ID number is not listed or if you have
questions, clarifications, or concerns regarding your midterm grade.
Subscribe to:
Post Comments (Atom)
1 comment:
sir,i just want to ask what are the topics covered for our final exam?..thanks.
Post a Comment