ID NUMBER | MIDTERM GRADE |
20913496 | 3.1 |
20913007 | 2.8 |
20913352 | 3.1 |
20913389 | 3.3 |
20912943 | 2.8 |
20913648 | 3.0 |
20913153 | 2.6 |
20913978 | 5.0 |
21015447 | 4.5 |
20913160 | 2.5 |
20912933 | 2.6 |
21015521 | 3.3 |
20913344 | 2.6 |
20913048 | 2.7 |
20914013 | 3.8 |
20812218 | 5.0 |
20912684 | 3.3 |
20913583 | 2.7 |
21117842 | 2.3 |
-- | 4.7 |
20913605 | 2.7 |
20811509 | 3.6 |
20912820 | 3.3 |
20913749 | 2.9 |
21015101 | 4.5 |
-- | 2.8 |
20913733 | 2.7 |
21015153 | 5.0 |
21015101 | 3.4 |
21118135 | 2.1 |
20913431 | 2.4 |
Sunday, March 11, 2012
MIDTERM GRADES English 17 (7:30-9:00)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment