ID NUMBER | MIDTERM GRADE |
21015445 | 2.7 |
21015501 | 1.5 |
21118412 | 5.0 |
21014814 | 2.1 |
21117863 | 5.0 |
21015254 | 2.1 |
21015382 | 2.4 |
21015146 | 5.0 |
21118391 | 5.0 |
20810998 | 2.9 |
21015461 | 2.0 |
21015181 | 2.7 |
21015243 | 2.1 |
20506573 | 2.3 |
21015392 | 1.5 |
21015308 | 2.7 |
21015470 | 2.6 |
21015239 | 2.5 |
21016190 | 2.0 |
21118385 | 2.8 |
21015274 | 2.2 |
21015477 | 1.9 |
21118428 | 5.0 |
21118179 | 5.0 |
21015384 | 3.6 |
20913638 | 5.0 |
21117851 | 5.0 |
21014896 | 3.5 |
21014542 | 3.2 |
21015441 | 3.0 |
21117819 | 5.0 |
21014551 | 1.2 |
21118193 | 5.0 |
21015257 | 2.1 |
21015208 | 2.5 |
21015622 | 4.6 |
21015622 | 2.1 |
21015560 | 5.0 |
Sunday, March 11, 2012
MIDTERM GRADES English 15 (4:30-6:00)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment