| ID NUMBER | MIDTERM GRADE |
| 20914037 | 4.0 |
| 21015619 | 2.2 |
| 21118437 | 1.8 |
| 21014601 | 3.0 |
| 21014601 | 1.1 |
| 21014932 | 1.1 |
| 20913840 | 3.0 |
| 21118444 | 3.2 |
| 21014961 | 1.0 |
| 21117941 | 2.2 |
| 21118411 | 1.0 |
| 21015279 | 1.8 |
| 21118496 | 3.0 |
| 21015447 | 3.4 |
| 21117838 | 2.4 |
| 21014790 | 1.2 |
| 21015713 | 1.7 |
| 21117913 | 1.0 |
| 21015681 | 1.1 |
| 21118488 | 4.2 |
| 20913638 | 4.0 |
| 21117180 | 1.1 |
| 21014421 | 1.2 |
| 21117851 | 3.1 |
| 21014888 | 1.1 |
| 21014812 | 1.9 |
| 21015408 | 1.0 |
| 21015701 | 2.2 |
| 21117897 | 3.3 |
| 21118135 | 1.9 |
| 21016192 | 3.7 |
Sunday, March 11, 2012
MIDTERM GRADES English 15 (10:30-12:00)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment